Oreo mini cones
Mini dark biscuit cones filled with creamy ice cream with crushed cookie pieces coated in a delicious Oreo style coating.
Allergens
Wheat
Dairy
Nuts
Soya
Ingredients
Nutritional Information
| 100g | 1 portion | % per 
portion* | |
|---|---|---|---|
| Energy (KJ)s | 1605 | 273 | 3 |
| Energy (Kcal) | 384 | 65 | 3 |
| Fat | 21g | 3,6 | 5 |
| (of which saturates) | 13g | 2,2 | 11 |
| Carbohydrates | 43g | 7,4 | 3 |
| (of which sugars) | 27g | 4,5 | 5 |
| Fibre | 1,9g | <0.5 | - |
| Protein | 4,4g | 0,8 | 2 |
| Salt | 0.39g | 0.07 | 1 |
*Reference Intake of an average adult (8400kJ/2000 kcal). **1 portion Pack contains 8 portions.
