Oreo Sticks
Delicious creamy ice cream with crushed Oreo pieces inside wrapped in a unique Oreo style cookie coating.
Allergens
Wheat
Dairy
Nuts
Soya
Ingredients
Nutritional Information
| 100g | 1 portion | % per 
portion* | |
|---|---|---|---|
| Energy (KJ)s | 1413 | 919 | 11 |
| Energy (Kcal) | 338 | 220 | 11 |
| Fat | 20 | 13 | 19 |
| (of which saturates) | 13 | 8.3 | 41 |
| Carbohydrates | 37 | 24 | 9 |
| (of which sugars) | 28 | 18 | 20 |
| Fibre | 0.8 | <0.5 | - |
| Protein | 2.8 | 1.8 | 4 |
| Salt | 0.29 | 0.19 | 3 |
*caveat text here
